SAT Scores
Cheryl Lowe founded Highlands Latin School after decades of work in education. Her approach has proven that a focus on an academic school culture, within a classical Christian setting, leads to impressive results. Highlands Latin is a small family school but is ranked in the top 1% in the nation on the ITBS Standardized Test for K-8, and has the highest 3-year average SAT and ACT scores in Louisville.
| 3-Year Average | ACT | SAT | 09-10 Tuition |
| Highlands Latin School | 27 | 1897 | $5,250 |
| Louisville Collegiate School | 25 | 1878 | $17,900 |
| Kentucky Country Day School | 26 | 1842 | $16,190 |
| St. Xavier High School | 24 | 1767 | $9,725 |
| Trinity High School | 23 | 1760 | $9,735 |
| Christian Academy of Louisville | 24 | 1719 | $7,400 |
| Assumption High School | 24 | 1738 | $9,375 |
National Average SAT for College Bound Seniors: 1511
