KCAA - Junior Varsity and Varsity Basketball
HLS Statistical Leaders
| Total Points | Points per Game | ||||||
| Name | Points | # of Games | Name | PPG | |||
| Sam Melchior | 285 | 18 | Evan Shields | 24.6 | |||
| Brandon Brown | 278 | 38 | Sam Melchior | 15.8 | |||
| Evan Shields | 271 | 11 | Brandon Brown | 7.3 | |||
| Kevin Johnson | 175 | 36 | Grayson Ross | 5.4 | |||
| Grayson Ross | 162 | 31 | Kevin Johnson | 4.8 | |||
| mimimum 10 games played | |||||||
| Total Rebounds | Rebounds per Game | ||||||
| Name | Rebounds | # of Games | Name | RPG | |||
| Brandon Brown | 264 | 38 | Brandon Brown | 6.9 | |||
| Kevin Johnson | 182 | 36 | Sam Melchior | 6.5 | |||
| Grayson Ross | 139 | 31 | Evan Shields | 5.1 | |||
| Sam Melchior | 118 | 18 | Kevin Johnson | 5 | |||
| Jacob Bowe | 72 | 30 | Grayson Ross | 4.6 | |||
| mimimum 10 games played | |||||||
FIRST ANNUAL NEW YEARS INVITATIONAL TOURAMENT AT BOYCE COLLEGE (Results)
Current and Past Seasons Pictures
